Manually Operated Fixture Kits
High-quality Mechanical Test Fixture Kits (MFK) by MT Test Solutions. Optimize your ICT and FCT workflows with our modular, easy-to-maintain, and customizable test fixtures designed for high-density boards.
ND-MFS-D2-EXCH-PYL


- External Dimension (width x depth x height) with Handles:
- 409 x 567 x 280 [mm]
16.102 x 22.323 x 11.024 [in] - Usable Area:
- 133 x 218 [mm]
5.236 x 8.583 [in] - Up to 1000 Test Probes
- Big inner space for Optional Hardware
- Ergonomic Handle for easy closing
- Exchangeable Kit is prepared with Pylon Interface Blocks
- ESD Safe & Easy Maintenance
- Quick Exchange System - Modular Fixture
- Alum-A-Grip Handles for transport and lift
Request a quote for our product either by Email or Form.
Here are all the available options to customize this fixture kit.
CUST-SET-Dx-(S/M/L)
Startup Set for ND-EXCH-Dx
CUST-SET-Dx-S
Small Startup Set for ND-EXCH-Dx
| Item Code | Item Description | QTY | Unit |
|---|---|---|---|
| FIXT-PR-526 | Push Rod L=57.3mm-M3 D=6mm | 6 | pcs |
| FIXT-PR-501 | Push Rod L=57.3mm-M3 D=3mm | 13 | pcs |
| ME1344 | Screw | 19 | pcs |
| FIXT-EXC-023 | Excentric Positioner Top Screw | 3 | pcs |
| FIXT-EXC-022 | Excentric Positioner Top Screw | 2 | pcs |
| ME1458 | Screw | 5 | pcs |
| MRB-001 | Threaded Insert M3 | 5 | pcs |
| ME1759 | Compression Spring | 4 | pcs |
| ME1596 | Antistatic Tap h2.5 | 19 | pcs |
| RCP066 WR13 | Receptacle | 100 | pcs |
| ST1000 LA53 M | Test probe | 100 | pcs |
CUST-SET-Dx-M
Medium Startup Set for ND-EXCH-Dx
| Item Code | Item Description | QTY | Unit |
|---|---|---|---|
| FIXT-PR-526 | Push Rod L=57.3mm-M3 D=6mm | 12 | pcs |
| FIXT-PR-501 | Push Rod L=57.3mm-M3 D=3mm | 23 | pcs |
| ME1344 | Screw | 35 | pcs |
| FIXT-EXC-023 | Excentric Positioner Top Screw | 3 | pcs |
| FIXT-EXC-022 | Excentric Positioner Top Screw | 2 | pcs |
| ME1458 | Screw | 5 | pcs |
| MRB-001 | Threaded Insert M3 | 5 | pcs |
| ME1759 | Compression Spring | 4 | pcs |
| ME1596 | Antistatic Tap h2.5 | 35 | pcs |
| ST1000 LA53 M | Test probe | 200 | pcs |
| RCP066 WR13 | Receptacle | 200 | pcs |
CUST-SET-Dx-L
Large Startup Set for ND-EXCH-Dx
| Item Code | Item Description | QTY | Unit |
|---|---|---|---|
| FIXT-PR-526 | Push Rod L=57.3mm-M3 D=6mm | 17 | pcs |
| FIXT-PR-501 | Push Rod L=57.3mm-M3 D=3mm | 33 | pcs |
| ME1344 | Screw | 50 | pcs |
| FIXT-EXC-023 | Excentric Positioner Top Screw | 3 | pcs |
| FIXT-EXC-022 | Excentric Positioner Top Screw | 2 | pcs |
| ME1458 | Screw | 5 | pcs |
| MRB-001 | Threaded Insert M3 | 5 | pcs |
| ME1759 | Compression Spring | 8 | pcs |
| ME1596 | Antistatic Tap h2.5 | 50 | pcs |
| RCP066 WR13 | Receptacle | 300 | pcs |
| ST1000 LA53 M | Test probe | 300 | pcs |
CUST-SET-ND-MFS-Dx-A(S/M/L)
Advanced Customization Startup Set for ND-MFS-D2
| Item Code | Description | Small Set(S) | Medium Set(M) | Large Set(L) | Unit |
|---|---|---|---|---|---|
| FIXT-PR-526 | Push Rod D=6mm | 4 | 5 | 6 | pcs |
| FIXT-PR-501 | Push Rod D=3mm | 30 | 45 | 64 | pcs |
| ME1344 | Screw M3x20 | 34 | 45 | 64 | pcs |
| FIXT-EXC-023 | Excentric Positioner, Tall | 4 | 4 | 4 | pcs |
| FIXT-EXC-022 | Excentric Positioner, Short | 4 | 4 | 4 | pcs |
| ME1406 | Screw M3x12 | 8 | 8 | 8 | pcs |
| MRB-001 | Threaded Insert M3 | 8 | 8 | 8 | pcs |
| ME1596 | ESD PCB Support | 40 | 60 | 80 | pcs |
| RCP066 WR13 | Socket / Receptacle | 100 | 200 | 350 | pcs |
| ST1000 LA53 M | Test Probe | 100 | 200 | 350 | pcs |
| ME1759 | Spring d-1 x De-10,2 x L0-17,5 | 2 | 4 | 6 | pcs |
| FIXT-FTP-023-0 | Tooling Pin SFP | 2 | 2 | 2 | pcs |
| EE231 | AWG30 KYNAR INSULATED WIRE (WIRE WRAPPING) | 75 | 150 | 250 | m |
| ME805 | FIx-KL-14 Cable Clips | 5 | 10 | 15 | pcs |
| EE2297 | Cable Ties Natur Small | 10 | 20 | 40 | pcs |
| EE3403 | Cable Ties Mounts Adhesive/Screw Mount 21x21 | 5 | 10 | 15 | pcs |
| ITA-ST-170-KT02 | 170 Pole Signal ITA Pylon Block | 1 | 2 | 3 | pcs |
| RCV-ST-170 | 170 Pole Signal Receiver Pylon Block | 1 | 2 | 3 | psc |
| FIXT-OC | MFS/MFT Optional Accessories Omron Counter | 1 | 1 | 1 | set |
| FIXT-CCS | Cover Closed Sensor | 1 | 1 | 1 | set |
| FIXT-MCIS | Mechanics Closed Inductive Sensor | 1 | 1 | set | |
| FIXT-PCLS | Pneumatic Cover Lock Set | 1 | 1 | set | |
| FIXT-GN-FTF16 | Floating Transfer Field 16pol | 1 | set | ||
| FIXT-GN-FTF64 | Floating Transfer Field 64pol | 1 | 1 | set | |
| MU S002 D2 M12x1 24 V | Engraving Unit | 1 | pcs |
More Customization Parts for ND-MFS-D2
| Item Code | Description |
|---|---|
| FIXT-OC | MFS/MFT Optional Accessories Omron Counter |
| FIXT-CCS | Cover Closed Sensor |
| FIXT-MCIS | Mechanics Closed Inductive Sensor |
| FIXT-PCLS | Pneumatic Cover Lock Set |
| FIXT-SSS | MFS/MFT Optional Accessories Safety Switch Schmersal |
| FIXT-SCLS | MFS/MFT Optional Accessories Solenoid Cover Lock Set |
| FIXT-PCLSS | MFS/MFT Optional Accessories Pneumatic Cover Lock Set With Sensor |
| MU S002 D2 M12x1 12 V | Engraving Unit |
| MU S002 D2 M12x1 24 V | Engraving Unit |
| FIXT-SSU-S7/16 | Side Stroke Unit, 7/16 Stroke |
| BS-3D | Barcode Stand 3D |
| EE2100 | KEYENCE SR-710 Ultra-Compact 1D And 2D Code Reader |
| ND-MFS-D2-EXCH-PYL-MP | Mounting Plate for ND-MFS-D2 Fixture |
ND-MFS-D3-EXCH-PYL


- External Dimension (width x depth x height) with Handles:
- 549 x 587 x 280 [mm]
21.614 x 23.110 x 11.024 [in] - Usable Area:
- 273 x 218 [mm]
10.748 in x 8.583 [in] - Big inner space for Optional Hardware
- Ergonomic Handle for easy closing
- Exchangeable Kit is prepared with Pylon Interface Blocks
- ESD Safe & Easy Maintenance
- Quick Exchange System - Modular Fixture
- Alum-A-Grip Handles for transport and lift
Request a quote for our product either by Email or Form.
Here are all the available options to customize this fixture kit.
CUST-SET-Dx-(S/M/L)
Startup Set for ND-EXCH-Dx
CUST-SET-Dx-S
Small Startup Set for ND-EXCH-Dx
| Item Code | Item Description | QTY | Unit |
|---|---|---|---|
| FIXT-PR-526 | Push Rod L=57.3mm-M3 D=6mm | 6 | pcs |
| FIXT-PR-501 | Push Rod L=57.3mm-M3 D=3mm | 13 | pcs |
| ME1344 | Screw | 19 | pcs |
| FIXT-EXC-023 | Excentric Positioner Top Screw | 3 | pcs |
| FIXT-EXC-022 | Excentric Positioner Top Screw | 2 | pcs |
| ME1458 | Screw | 5 | pcs |
| MRB-001 | Threaded Insert M3 | 5 | pcs |
| ME1759 | Compression Spring | 4 | pcs |
| ME1596 | Antistatic Tap h2.5 | 19 | pcs |
| RCP066 WR13 | Receptacle | 100 | pcs |
| ST1000 LA53 M | Test probe | 100 | pcs |
CUST-SET-Dx-M
Medium Startup Set for ND-EXCH-Dx
| Item Code | Item Description | QTY | Unit |
|---|---|---|---|
| FIXT-PR-526 | Push Rod L=57.3mm-M3 D=6mm | 12 | pcs |
| FIXT-PR-501 | Push Rod L=57.3mm-M3 D=3mm | 23 | pcs |
| ME1344 | Screw | 35 | pcs |
| FIXT-EXC-023 | Excentric Positioner Top Screw | 3 | pcs |
| FIXT-EXC-022 | Excentric Positioner Top Screw | 2 | pcs |
| ME1458 | Screw | 5 | pcs |
| MRB-001 | Threaded Insert M3 | 5 | pcs |
| ME1759 | Compression Spring | 4 | pcs |
| ME1596 | Antistatic Tap h2.5 | 35 | pcs |
| ST1000 LA53 M | Test probe | 200 | pcs |
| RCP066 WR13 | Receptacle | 200 | pcs |
CUST-SET-Dx-L
Large Startup Set for ND-EXCH-Dx
| Item Code | Item Description | QTY | Unit |
|---|---|---|---|
| FIXT-PR-526 | Push Rod L=57.3mm-M3 D=6mm | 17 | pcs |
| FIXT-PR-501 | Push Rod L=57.3mm-M3 D=3mm | 33 | pcs |
| ME1344 | Screw | 50 | pcs |
| FIXT-EXC-023 | Excentric Positioner Top Screw | 3 | pcs |
| FIXT-EXC-022 | Excentric Positioner Top Screw | 2 | pcs |
| ME1458 | Screw | 5 | pcs |
| MRB-001 | Threaded Insert M3 | 5 | pcs |
| ME1759 | Compression Spring | 8 | pcs |
| ME1596 | Antistatic Tap h2.5 | 50 | pcs |
| RCP066 WR13 | Receptacle | 300 | pcs |
| ST1000 LA53 M | Test probe | 300 | pcs |
CUST-SET-ND-MFS-Dx-A(S/M/L)
Advanced Customization Startup Set for ND-MFS-D3
| Item Code | Description | Small Set(S) | Medium Set(M) | Large Set(L) | Unit |
|---|---|---|---|---|---|
| FIXT-PR-526 | Push Rod D=6mm | 4 | 5 | 6 | pcs |
| FIXT-PR-501 | Push Rod D=3mm | 30 | 45 | 64 | pcs |
| ME1344 | Screw M3x20 | 34 | 45 | 64 | pcs |
| FIXT-EXC-023 | Excentric Positioner, Tall | 4 | 4 | 4 | pcs |
| FIXT-EXC-022 | Excentric Positioner, Short | 4 | 4 | 4 | pcs |
| ME1406 | Screw M3x12 | 8 | 8 | 8 | pcs |
| MRB-001 | Threaded Insert M3 | 8 | 8 | 8 | pcs |
| ME1596 | ESD PCB Support | 40 | 60 | 80 | pcs |
| RCP066 WR13 | Socket / Receptacle | 100 | 200 | 350 | pcs |
| ST1000 LA53 M | Test Probe | 100 | 200 | 350 | pcs |
| ME1759 | Spring d-1 x De-10,2 x L0-17,5 | 2 | 4 | 6 | pcs |
| FIXT-FTP-023-0 | Tooling Pin SFP | 2 | 2 | 2 | pcs |
| EE231 | AWG30 KYNAR INSULATED WIRE (WIRE WRAPPING) | 75 | 150 | 250 | m |
| ME805 | FIx-KL-14 Cable Clips | 5 | 10 | 15 | pcs |
| EE2297 | Cable Ties Natur Small | 10 | 20 | 40 | pcs |
| EE3403 | Cable Ties Mounts Adhesive/Screw Mount 21x21 | 5 | 10 | 15 | pcs |
| ITA-ST-170-KT02 | 170 Pole Signal ITA Pylon Block | 1 | 2 | 3 | pcs |
| RCV-ST-170 | 170 Pole Signal Receiver Pylon Block | 1 | 2 | 3 | psc |
| FIXT-OC | MFS/MFT Optional Accessories Omron Counter | 1 | 1 | 1 | set |
| FIXT-CCS | Cover Closed Sensor | 1 | 1 | 1 | set |
| FIXT-MCIS | Mechanics Closed Inductive Sensor | 1 | 1 | set | |
| FIXT-PCLS | Pneumatic Cover Lock Set | 1 | 1 | set | |
| FIXT-GN-FTF16 | Floating Transfer Field 16pol | 1 | set | ||
| FIXT-GN-FTF64 | Floating Transfer Field 64pol | 1 | 1 | set | |
| MU S002 D2 M12x1 24 V | Engraving Unit | 1 | pcs |
More Customization Parts for ND-MFS-D3
| Item Code | Description |
|---|---|
| FIXT-OC | MFS/MFT Optional Accessories Omron Counter |
| FIXT-CCS | Cover Closed Sensor |
| FIXT-MCIS | Mechanics Closed Inductive Sensor |
| FIXT-PCLS | Pneumatic Cover Lock Set |
| FIXT-SSS | MFS/MFT Optional Accessories Safety Switch Schmersal |
| FIXT-SCLS | MFS/MFT Optional Accessories Solenoid Cover Lock Set |
| FIXT-PCLSS | MFS/MFT Optional Accessories Pneumatic Cover Lock Set With Sensor |
| MU S002 D2 M12x1 12 V | Engraving Unit |
| MU S002 D2 M12x1 24 V | Engraving Unit |
| FIXT-SSU-S7/16 | Side Stroke Unit, 7/16 Stroke |
| BS-3D | Barcode Stand 3D |
| EE2100 | KEYENCE SR-710 Ultra-Compact 1D And 2D Code Reader |
| ND-MFS-D3-EXCH-PYL-MP | Mounting Plate for ND-MFS-D3 Fixture |
| PYL-ITA-810 | Pylon Interface for MFS-D3 |
ND-MFS-D3-PYL-DUAL STAGE
- External Dimension (width x depth x height) with Handles:
- 549 x 587 x 326 [mm]
21.614 x 23.110 x 12.834 [in] - Usable Area:
- 224 x 178 [mm]
8.819 x 7.007 [in] - Maximum Force:
- 800 N
- Big inner space for Optional Hardware
- Ergonomic Handle for easy closing
- Exchangeable Kit is prepared with Pylon Interface Blocks
- ESD Safe & Easy Maintenance
- Quick Exchange System - Modular Fixture
- Alum-A-Grip Handles for transport and lift
Request a quote for our product either by Email or Form.
MFS-EM-S3
- External Dimension (width x depth x height) with Handles:
- 480 x 542 x 279 [mm]
18.897 x 21.338 x 10.984 [in] - Usable Area:
- 280 mm x 230 [mm]
11.023 in x 9.055 [in] - Maximum Force:
- 600 N
- Exchangeable Kit: MFS-EXCH-EM-S3
- Easy Mechanics Manual Fixture
- ESD Safe
Request a quote for our product either by Email or Form.
Whatch the video to see how it works.
ND-MFS-D4-EXCH-PYL


- External Dimension (width x depth x height) with Handles:
- 729 mm x 656 mm x 280 [mm]
28.701 in x 25.827 in x 11.024 [in] - Usable Area:
- 433 x 288 [mm]
17.047 in x 11.339 [in] - Two Independently Operated Cover Units
- Up to 1000 Test Probes
- Big inner space for Optional Hardware
- Ergonomic Handle for easy closing
- Exchangeable Kit is prepared with Pylon Interface Blocks
- ESD Safe & Easy Maintenance
- Quick Exchange System - Modular Fixture
- Alum-A-Grip Handles for transport and lift
Request a quote for our product either by Email or Form.
Here are all the available options to customize this fixture kit.
CUST-SET-Dx-(S/M/L)
Startup Set for ND-EXCH-Dx
CUST-SET-Dx-S
Small Startup Set for ND-EXCH-Dx
| Item Code | Item Description | QTY | Unit |
|---|---|---|---|
| FIXT-PR-526 | Push Rod L=57.3mm-M3 D=6mm | 6 | pcs |
| FIXT-PR-501 | Push Rod L=57.3mm-M3 D=3mm | 13 | pcs |
| ME1344 | Screw | 19 | pcs |
| FIXT-EXC-023 | Excentric Positioner Top Screw | 3 | pcs |
| FIXT-EXC-022 | Excentric Positioner Top Screw | 2 | pcs |
| ME1458 | Screw | 5 | pcs |
| MRB-001 | Threaded Insert M3 | 5 | pcs |
| ME1759 | Compression Spring | 4 | pcs |
| ME1596 | Antistatic Tap h2.5 | 19 | pcs |
| RCP066 WR13 | Receptacle | 100 | pcs |
| ST1000 LA53 M | Test probe | 100 | pcs |
CUST-SET-Dx-M
Medium Startup Set for ND-EXCH-Dx
| Item Code | Item Description | QTY | Unit |
|---|---|---|---|
| FIXT-PR-526 | Push Rod L=57.3mm-M3 D=6mm | 12 | pcs |
| FIXT-PR-501 | Push Rod L=57.3mm-M3 D=3mm | 23 | pcs |
| ME1344 | Screw | 35 | pcs |
| FIXT-EXC-023 | Excentric Positioner Top Screw | 3 | pcs |
| FIXT-EXC-022 | Excentric Positioner Top Screw | 2 | pcs |
| ME1458 | Screw | 5 | pcs |
| MRB-001 | Threaded Insert M3 | 5 | pcs |
| ME1759 | Compression Spring | 4 | pcs |
| ME1596 | Antistatic Tap h2.5 | 35 | pcs |
| ST1000 LA53 M | Test probe | 200 | pcs |
| RCP066 WR13 | Receptacle | 200 | pcs |
CUST-SET-Dx-L
Large Startup Set for ND-EXCH-Dx
| Item Code | Item Description | QTY | Unit |
|---|---|---|---|
| FIXT-PR-526 | Push Rod L=57.3mm-M3 D=6mm | 17 | pcs |
| FIXT-PR-501 | Push Rod L=57.3mm-M3 D=3mm | 33 | pcs |
| ME1344 | Screw | 50 | pcs |
| FIXT-EXC-023 | Excentric Positioner Top Screw | 3 | pcs |
| FIXT-EXC-022 | Excentric Positioner Top Screw | 2 | pcs |
| ME1458 | Screw | 5 | pcs |
| MRB-001 | Threaded Insert M3 | 5 | pcs |
| ME1759 | Compression Spring | 8 | pcs |
| ME1596 | Antistatic Tap h2.5 | 50 | pcs |
| RCP066 WR13 | Receptacle | 300 | pcs |
| ST1000 LA53 M | Test probe | 300 | pcs |
CUST-SET-ND-MFS-Dx-A(S/M/L)
Advanced Customization Startup Set for ND-MFS-D4
| Item Code | Description | Small Set(S) | Medium Set(M) | Large Set(L) | Unit |
|---|---|---|---|---|---|
| FIXT-PR-526 | Push Rod D=6mm | 4 | 5 | 6 | pcs |
| FIXT-PR-501 | Push Rod D=3mm | 30 | 45 | 64 | pcs |
| ME1344 | Screw M3x20 | 34 | 45 | 64 | pcs |
| FIXT-EXC-023 | Excentric Positioner, Tall | 4 | 4 | 4 | pcs |
| FIXT-EXC-022 | Excentric Positioner, Short | 4 | 4 | 4 | pcs |
| ME1406 | Screw M3x12 | 8 | 8 | 8 | pcs |
| MRB-001 | Threaded Insert M3 | 8 | 8 | 8 | pcs |
| ME1596 | ESD PCB Support | 40 | 60 | 80 | pcs |
| RCP066 WR13 | Socket / Receptacle | 100 | 200 | 350 | pcs |
| ST1000 LA53 M | Test Probe | 100 | 200 | 350 | pcs |
| ME1759 | Spring d-1 x De-10,2 x L0-17,5 | 2 | 4 | 6 | pcs |
| FIXT-FTP-023-0 | Tooling Pin SFP | 2 | 2 | 2 | pcs |
| EE231 | AWG30 KYNAR INSULATED WIRE (WIRE WRAPPING) | 75 | 150 | 250 | m |
| ME805 | FIx-KL-14 Cable Clips | 5 | 10 | 15 | pcs |
| EE2297 | Cable Ties Natur Small | 10 | 20 | 40 | pcs |
| EE3403 | Cable Ties Mounts Adhesive/Screw Mount 21x21 | 5 | 10 | 15 | pcs |
| ITA-ST-170-KT02 | 170 Pole Signal ITA Pylon Block | 1 | 2 | 3 | pcs |
| RCV-ST-170 | 170 Pole Signal Receiver Pylon Block | 1 | 2 | 3 | psc |
| FIXT-OC | MFS/MFT Optional Accessories Omron Counter | 1 | 1 | 1 | set |
| FIXT-CCS | Cover Closed Sensor | 1 | 1 | 1 | set |
| FIXT-MCIS | Mechanics Closed Inductive Sensor | 1 | 1 | set | |
| FIXT-PCLS | Pneumatic Cover Lock Set | 1 | 1 | set | |
| FIXT-GN-FTF16 | Floating Transfer Field 16pol | 1 | set | ||
| FIXT-GN-FTF64 | Floating Transfer Field 64pol | 1 | 1 | set | |
| MU S002 D2 M12x1 24 V | Engraving Unit | 1 | pcs |
More Customization Parts for ND-MFS-D4
| Item Code | Description |
|---|---|
| FIXT-OC | MFS/MFT Optional Accessories Omron Counter |
| FIXT-CCS | Cover Closed Sensor |
| FIXT-MCIS | Mechanics Closed Inductive Sensor |
| FIXT-PCLS | Pneumatic Cover Lock Set |
| FIXT-SSS | MFS/MFT Optional Accessories Safety Switch Schmersal |
| FIXT-SCLS | MFS/MFT Optional Accessories Solenoid Cover Lock Set |
| FIXT-PCLSS | MFS/MFT Optional Accessories Pneumatic Cover Lock Set With Sensor |
| MU S002 D2 M12x1 12 V | Engraving Unit |
| MU S002 D2 M12x1 24 V | Engraving Unit |
| FIXT-SSU-S7/16 | Side Stroke Unit, 7/16 Stroke |
| BS-3D | Barcode Stand 3D |
| EE2100 | KEYENCE SR-710 Ultra-Compact 1D And 2D Code Reader |
| ND-MFS-D4-EXCH-PYL-MP | Mounting Plate for ND-MFS-D4 Fixture |
| PYL-ITA-820 | Pylon Interface for MFS-D4 |
HL-MFS-NED4
- External Dimension (width x depth x height) with Handles:
- 729 x 635 x 295 [mm]
28.701 x 25.000 x 11.614 [in] - Usable Area:
- 433 x 288 [mm]
17.047 x 11.339 [in] - Maximum Force:
- 3000 N
- Strong construction
- Big inner space for Optional Hardware
- Ergonomic Handle for easy closing
- Non-Exchangeable Kit with optional inner interface
- ESD Safe & Easy Maintenance
- Quick Exchange System - Modular Fixture
- Alum-A-Grip Handles for transport and lift
Request a quote for our product either by Email or Form.
ND-MFT-D4-EXCH-PYL


- External Dimension (width x depth x height) with Handles:
- 729 x 584 x 280 [mm]
28.701 x 22.992 x 11.024 [in] - Usable Area for ne Exchangeable Unit:
- 133 x 218 [mm]
5.236 in x 8.583 [in] - Two Independently Operated Cover Units
- Up to 1000 Test Probes
- Big inner space for Optional Hardware
- Ergonomic Handle for easy closing
- Exchangeable Unit is built to work with Pylon Interface Blocks
- ESD Safe & Easy Maintenance
- Quick Exchange System - Modular Set up
- Alum-A-Grip Handles for transport and lift
Request a quote for our product either by Email or Form.
ND-MFS-D5-EXCH-PYL
- External Dimension (width x depth x height) with Handles:
- 1009 x 656 x 300 [mm]
39.724 x 25.827 x 11.811 [in] - Usable Area:
- 640 x 288 [mm]
25.196 x 11.338 [in] - Big inner space for Optional Hardware
- Ergonomic Handle for easy closing
- Exchangeable Kit is prepared with Pylon Interface Blocks
- ESD Safe & Easy Maintenance
- Quick Exchange System - Modular Fixture
- Alum-A-Grip Handles for transport and lift
Request a quote for our product either by Email or Form.
Hand Press Fixture Kits
HPS-12
- Housing Type
- Straight with Single Well
- Maximal Usable Area
- 125 x 125 [mm]
4.921 x 4.921 [in]
- 125 x 125 [mm]
- Contact Force Generation
- Manual
- Exchangeable Kit
- EXCH - HPS - 12
- Contact Force
- maximum 300 N
- Opening Angle (Drive Unit)
- 80°
- Weight (HPS-12)
- approx. 3.4 kg
- Weight (EXCH-HPS-12)
- approx. 1 kg
- Ergonomic Handle for easy closing
- Easy Maintenance & ESD Safe (optional)
Request a quote for our product either by Email or Form.
Here are all the available options to customize this fixture kit.
CUST-SET-HPS-x(S/L)
Startup Set for HPS-x
CUST-SET-HPS-x-S
Small Startup Set for HPS-x
| Item Code | Item Description | QTY | Unit |
|---|---|---|---|
| FIXT-PR-538 | Push Rod L=39.4mm-M3 D=6mm | 3 | pcs |
| FIXT-PR-527 | Push Rod L=39.4mm-M3 D=3mm | 8 | pcs |
| ME1448 | Screw M3x16 | 11 | pcs |
| FIXT-EXC-023 | Excentric Positioner Top Screw | 3 | pcs |
| FIXT-EXC-022 | Excentric Positioner Top Screw | 2 | pcs |
| ME1390 | Screw M3x10 | 5 | pcs |
| MRB-013 | Threaded Insert M3 | 5 | pcs |
| ME1596 | Antistatic Tap h2.5 | 11 | pcs |
| RCP066 WR08 | Receptacle | 50 | pcs |
| ST1000 LA53 M | Test probe | 50 | pcs |
CUST-SET-HPS-x-L
Large Startup Set for HPS-x
| Item Code | Item Description | QTY | Unit |
|---|---|---|---|
| FIXT-PR-538 | Push Rod L=39.4mm-M3 D=6mm | 9 | pcs |
| FIXT-PR-527 | Push Rod L=39.4mm-M3 D=3mm | 19 | pcs |
| ME1448 | Screw M3x16 | 28 | pcs |
| FIXT-EXC-023 | Excentric Positioner Top Screw | 3 | pcs |
| FIXT-EXC-022 | Excentric Positioner Top Screw | 2 | pcs |
| ME1390 | Screw M3x10 | 5 | pcs |
| MRB-013 | Threaded Insert M3 | 5 | pcs |
| ME1596 | Antistatic Tap h2.5 | 28 | pcs |
| RCP066 WR08 | Receptacle | 150 | pcs |
| ST1000 LA53 M | Test probe | 150 | pcs |
HPS-25
- Housing Type
- Straight with Single Well
- Maximal Usable Area
- 200 x 125 [mm]
7.874 x 4.921 [in]
- 200 x 125 [mm]
- Contact Force Generation
- Manual
- Exchangeable Kit
- EXCH - HPS - 25
- Paralell Contact Stroke
- 6.4 mm
0.253 in
- 6.4 mm
- Contact Force
- maximum 300 N
- Max. Component Height
- 30 mm
1.181 in
*(PCB is 1.60 mm [0.063 in] thick)
- 30 mm
- Opening Angle (Drive Unit)
- 80°
- Weight
- approx. 4 kg
- Ergonomic Handle for easy closing
- Easy Maintenance & ESD Safe (optional)
Request a quote for our product either by Email or Form.
Here are all the available options to customize this fixture kit.
CUST-SET-HPS-x(S/L)
Startup Set for HPS-x
CUST-SET-HPS-x-S
Small Startup Set for HPS-x
| Item Code | Item Description | QTY | Unit |
|---|---|---|---|
| FIXT-PR-538 | Push Rod L=39.4mm-M3 D=6mm | 3 | pcs |
| FIXT-PR-527 | Push Rod L=39.4mm-M3 D=3mm | 8 | pcs |
| ME1448 | Screw M3x16 | 11 | pcs |
| FIXT-EXC-023 | Excentric Positioner Top Screw | 3 | pcs |
| FIXT-EXC-022 | Excentric Positioner Top Screw | 2 | pcs |
| ME1390 | Screw M3x10 | 5 | pcs |
| MRB-013 | Threaded Insert M3 | 5 | pcs |
| ME1596 | Antistatic Tap h2.5 | 11 | pcs |
| RCP066 WR08 | Receptacle | 50 | pcs |
| ST1000 LA53 M | Test probe | 50 | pcs |
CUST-SET-HPS-x-L
Large Startup Set for HPS-x
| Item Code | Item Description | QTY | Unit |
|---|---|---|---|
| FIXT-PR-538 | Push Rod L=39.4mm-M3 D=6mm | 9 | pcs |
| FIXT-PR-527 | Push Rod L=39.4mm-M3 D=3mm | 19 | pcs |
| ME1448 | Screw M3x16 | 28 | pcs |
| FIXT-EXC-023 | Excentric Positioner Top Screw | 3 | pcs |
| FIXT-EXC-022 | Excentric Positioner Top Screw | 2 | pcs |
| ME1390 | Screw M3x10 | 5 | pcs |
| MRB-013 | Threaded Insert M3 | 5 | pcs |
| ME1596 | Antistatic Tap h2.5 | 28 | pcs |
| RCP066 WR08 | Receptacle | 150 | pcs |
| ST1000 LA53 M | Test probe | 150 | pcs |
HPS-34-TC
- Housing Type
- Straight with Single Well
- Maximal Usable Area
- 340 x 166 [mm] or 246 x 196 [mm]
13.385 x 6.535 [in] or 9.685 x 7.716 [in]
- 340 x 166 [mm] or 246 x 196 [mm]
- Contact Force Generation
- Manual
- Exchangeable Kit
- EXCH-HPS-34-TC
- Paralell Contact Stroke
- 6.4 mm
0.253 in
- 6.4 mm
- Contact Force
- maximum 300 N
- Max. Component Height
- 30 mm
1.181 in - *(PCB is 1.60 mm [0.063 in] thick)
- 30 mm
- Opening Angle (Drive Unit)
- 80°
- Weight
- approx. 9.8 kg [21.605 lbs]
- Ergonomic Handle for easy closing
Request a quote for our product either by Email or Form.
Here are all the available options to customize this fixture kit.
CUST-SET-HPS-x(S/L)
Startup Set for HPS-x
CUST-SET-HPS-x-S
Small Startup Set for HPS-x
| Item Code | Item Description | QTY | Unit |
|---|---|---|---|
| FIXT-PR-538 | Push Rod L=39.4mm-M3 D=6mm | 3 | pcs |
| FIXT-PR-527 | Push Rod L=39.4mm-M3 D=3mm | 8 | pcs |
| ME1448 | Screw M3x16 | 11 | pcs |
| FIXT-EXC-023 | Excentric Positioner Top Screw | 3 | pcs |
| FIXT-EXC-022 | Excentric Positioner Top Screw | 2 | pcs |
| ME1390 | Screw M3x10 | 5 | pcs |
| MRB-013 | Threaded Insert M3 | 5 | pcs |
| ME1596 | Antistatic Tap h2.5 | 11 | pcs |
| RCP066 WR08 | Receptacle | 50 | pcs |
| ST1000 LA53 M | Test probe | 50 | pcs |
CUST-SET-HPS-x-L
Large Startup Set for HPS-x
| Item Code | Item Description | QTY | Unit |
|---|---|---|---|
| FIXT-PR-538 | Push Rod L=39.4mm-M3 D=6mm | 9 | pcs |
| FIXT-PR-527 | Push Rod L=39.4mm-M3 D=3mm | 19 | pcs |
| ME1448 | Screw M3x16 | 28 | pcs |
| FIXT-EXC-023 | Excentric Positioner Top Screw | 3 | pcs |
| FIXT-EXC-022 | Excentric Positioner Top Screw | 2 | pcs |
| ME1390 | Screw M3x10 | 5 | pcs |
| MRB-013 | Threaded Insert M3 | 5 | pcs |
| ME1596 | Antistatic Tap h2.5 | 28 | pcs |
| RCP066 WR08 | Receptacle | 150 | pcs |
| ST1000 LA53 M | Test probe | 150 | pcs |
HPS-35L
- Housing Type
- Straight with Single Well
- Maximal Usable Area
-
200 x 350 [mm]
