Customization Examples
CUSTOMIZED MFS - D4
| External Dimension (width x deep x height) with Handles | 729 mm x 656 mm x 280 mm[28.701 in x 25.827 in x 11.024 in] |
| Usable Area | 433 mm x 288 mm [17.047 in x 11.339 in] |
| Big inner space for Optional Hardware | Ready |
| Exchangeable Kit is prepared | With Pylon Interface Blocks |
| Quick Exchange System | Modular Fixture |
| Alum-A-Grip Handles | For transport and lift |
Mechanical
Fixture Kit
CUSTOMIZED HPS - 25
| Housing Type | Straight with Single Well |
| Maximal Usable Area | 200 mm x 125 m x [7.874 in x 4.921 in] |
| Contact Force Generation | Manual |
| Exchangeable Kit | EXCH - HPS - 25 |
| Paralell Contact Stroke | 6.4 mm [0.253 in] |
| Contact Force | maximum 300 N |
| Max. Component Height | 30 mm [1.181 in]*(PCB is 1.60 mm [0.063 in] thick) |
| Opening Angle | 80° |
| Weight: approx | 4 kg |
Hand Press
Fixture Kit
Customized RF Fixture Kit
| External Dimension (width x deep x height) with Handles | 549 mm x 587 mm x 280 mm [21.614 in x 23.110 in x 11.024 in] |
| Maximal Usable Area | 273 mm x 218 mm [10.748 in x 8.583 in] |
| High isolation up to | 80 dB |
| Qualified from | 400 MHz to 6 GHz |
| Rounded side corners | For better RF reflection characteristics |
| Fully removable | Bottom plate |
| Alum-A-Grip Handles | For transport and lift |
Radio Frequency
Fixture Kit
Customized ILFS Fixture Kit
| External Dimension (width x deep x height) with Handles | 568 mm x 533 mm x 310 mm [22.36in x 21in x 12.2in] |
| DUT sizes | 70-500(max.) x 70-36 (max.) [mm] (2.75-19.68(max.) x 2.75-14.13(max.) [in]) |
| Test Position | Top and Bottom |
| Installation height test probe | bottom-16 mm, top-16mm |
| In case of TOP test the max | DUT size to be clarified |
| Maximum channels | 4096 |
In-Line
Fixture Kit
Customized Vacuum Fixture Kit
| External Dimension (width x deep x height) with Handles | 495 mm x 467 mm x 203 mm [19.488 in x 18.386 in x 7.992 in] |
| Usable Area | 248 mm x 258 mm [9.763 in x 10.158 in] |
| Usable Cover Types | Mechanical and Vacuum |
| Dual Stage | Ready |
| Installation height test probe | bottom: FCT- 21.3 mm / ICT-16 mm |
| Alum-A-Grip Handles | For transport and lift |
Vacuum
Fixture Kit
Customized PMFS Fixture Kit
| Pneumatically Operated | 100% |
| External Dimension (width x deep x height) with Handles | 767 mm x 642 mm x 369 mm [30.196 in x 25.275 in x 14.5276 in] |
| Functional Test | End - of - Line Test |
| Maximum Force | 1000 N |
Pneumatic
Fixture Kit
Customized PDFS Fixture Kit
| External Dimension (width x deep x height) with Handles | 525 mm x 636 mm x 153 mm [20.67 in x 25.04 in x 6.02 in] |
| Useable Area | 265mm x 200mm [10.43in x 7.87in] |
| Test Position | Top and Bottom test |
| Installation height test probe | Bottom-16 mm, Top-16mm |
| Maximum channels | 2560 |
Press-Down
Fixture Kit
New Generation of Fixture Kits
DRAWER FIXTURE KIT
- In-circuit (ict)
- Functional (fct)
- End of Line (eol) testing
- Automatic Drawer Opening / Closing
VACUUM FIXTURE KITS
- PERFECT SEALING
- PRECISE OPERATION
- STABLE CONSTRUCTION
- Self-Opening / Closing Cover
Electrical Fixture Kits
- Automatic Opening & Closing Cover
- HIGH QUALITY
- 100% Electrically Operated
PRESS-DOWN FIXTURE KITS
- SUPPORTS MOST PRESS - DOWN TESTERS
- HIGH QUALITY
- PRECISE & RELIABLE
